Build the exact dataset you need.
Set your sector, geography and financial thresholds below and see what changes, then send it to us and we'll build the real thing within 24-48 hours.
Also available: filter by postcode area or local authority for more precision than region alone.
These are 5 of 160+ fields we can filter on, sector, SIC code, incorporation date, debt ratios, growth rate, and more all included. See the full data dictionary →
Coverage is UK companies that file electronically. A small number of companies, mostly larger ones, still file on paper and aren't yet included, UK law requires electronic filing for everyone by 2027.
your criteria
| Company | Assets |
|---|
This tool is illustrative, a preview of 5 of the fields we can filter on and a sample match count, not a live database query or the full list of what's possible. Real datasets are built to order from the complete record.
Priced by volume, not a flat fee.
| Companies | Financials only | Financials + PSC ownership |
|---|---|---|
| Up to 5,000 | £295 | £395Most requested |
| 5,000-25,000 | £995 | £1,295 |
| 25,000+ | Custom quote | Custom quote |
The API gives real-time queries across the same dataset, with an MCP server for direct integration into Claude, Cursor and other AI tools. 25 free credits, no card required.
get a dataset back.
Copy the brief from the tool above, or just tell us what you're looking for, sector, geography, financial health, ownership structure, and volume. We'll confirm what's achievable and deliver within 24-48 hours.
£295 Up to 5,000 companies, financials only · from £395 with PSC ownershipA free sample export, financials and PSC ownership combined. Button below links to the file.
Want to see the data first?
Every field, explained.
Field names match the Excel column headers you'll receive. Balance sheet and P&L fields are supplied for both the current and prior reporting period. PSC fields are available on custom datasets only.
View the full data dictionary (160+ fields)
| Column name | Description |
|---|---|
| Company identification | |
| Company Number | Unique Companies House registration number (e.g. 12345678) |
| Company Name | Current trading name of the company |
| Registered Name | Official registered name as filed with Companies House |
| Entity Officer Name | Name of a company officer or director |
| Companies House URL | Direct link to the company's filing history on Companies House |
| Company status | |
| Active | Whether the company is currently active (TRUE/FALSE) |
| Dormant | Whether the company is dormant (TRUE/FALSE) |
| Company Category | Type of company, Private Limited Company, PLC, LLP, etc. |
| Country of Origin | Country where the company is registered |
| Incorporation Date | Date the company was incorporated |
| Electronic Submission | Whether the latest accounts were filed electronically (TRUE/FALSE) |
| Production Software | Software used to prepare the accounts (e.g. Xero, Sage, IRIS, CCH) |
| Location | |
| Registered Address | Full registered office address |
| Postcode | Postcode of registered address |
| Latitude / Longitude | Coordinates of the registered address, for mapping and radius searches |
| Local Authority | Local authority area where the company is registered |
| Region | UK region (e.g. South East, Yorkshire and The Humber, Scotland, Wales) |
| Industry classification | |
| SIC Code 1-4 | Standard Industrial Classification codes, companies can have up to 4 |
| SIC Description 1-4 | Plain English description of each SIC code |
| Principal Activities | The company's own description of its main business activities, where filed |
| Filing details | |
| Employees (Latest Filed) | Employee count from the most recently filed accounts |
| Accounts Category | Type of accounts filed, MICRO ENTITY, SMALL, MEDIUM, FULL, TOTAL EXEMPTION FULL, AUDIT EXEMPTION SUBSIDIARY, UNAUDITED ABRIDGED |
| Period Start Date / Period End Date | Start and end of the accounting period covered by the latest accounts |
| Accounts Period End | Date the current accounts period ends |
| Accounts Next Due | Deadline for filing the next set of accounts |
| Confirmation Statement Last Filed | Date of the last confirmation statement |
| Confirmation Statement Next Due | Deadline for the next confirmation statement |
| P&L, where disclosed (current & prior year) | |
| Turnover | Revenue for the period, only present where a company is required to and does disclose it |
| Gross Profit / Loss | Revenue less cost of sales, where disclosed |
| Operating Profit / Loss | Profit or loss from operations before interest and tax, where disclosed |
| Profit / Loss | Net profit or loss for the period, where disclosed |
| Wages and Salaries | Staff costs for the period, where disclosed |
| Current Year Verified / Prior Year Verified | Flag confirming that year's figures have passed DataLedger's validation checks |
| Balance sheet (current & prior year) | |
| Total Assets Calculated | Total assets, calculated and cross-checked from the underlying filing (£) |
| Total Current Assets Calculated | Total current assets, calculated (£) |
| Total Fixed Assets Calculated | Total fixed assets, calculated (£) |
| Total Liabilities Calculated | Total liabilities, calculated (£) |
| Equity Calculated | Total shareholder equity / net assets, calculated (£) |
| Fixed Assets | Total fixed assets as reported in the filing (£) |
| Intangible Assets | Goodwill, patents, and other intangible assets, where disclosed (£) |
| Property, Plant and Equipment | Tangible fixed assets, where disclosed (£) |
| Investment Property | Property held for investment rather than operational use, where disclosed (£) |
| Investments in Fixed Assets | Long-term financial investments, where disclosed (£) |
| Right of Use Assets | Leased assets recognised under lease accounting, where disclosed (£) |
| Biological Assets (Current / Non-Current) | Livestock, crops or similar biological assets, where applicable (£) |
| Total Assets Less Current Liabilities | Net assets before deducting long-term liabilities (£) |
| Total Assets | Total assets as reported in the filing (£) |
| Current Assets | Total current assets as reported (£) |
| Total Inventories | Stock and work in progress, where disclosed (£) |
| Debtors (Current / Non-Current) | Amounts owed to the company, where disclosed (£) |
| Cash and Bank | Cash and cash equivalents, where disclosed (£) |
| Current Asset Investments / Other Current Asset Investments | Short-term financial investments, where disclosed (£) |
| Contract Assets (Current / Non-Current) | Amounts recoverable on long-term contracts, where disclosed (£) |
| Contract Cost Assets (Current / Non-Current) | Capitalised contract fulfilment costs, where disclosed (£) |
| Right to Returned Goods Assets | Expected returns asset under revenue recognition rules, where applicable (£) |
| Prepayments and Accrued Income | Payments made in advance, where disclosed (£) |
| Called Up Share Capital Not Paid | Share capital called but not yet received, where disclosed (£) |
| Other Debtors | Miscellaneous amounts owed to the company, where disclosed (£) |
| Security Deposit / Maintenance Reserve | Sector-specific reserve accounts, where applicable (£) |
| Creditors (Current / Non-Current) | Amounts the company owes, split by due date (£) |
| Net Current Assets / Liabilities | Current assets less current liabilities (£) |
| Net Assets / Liabilities | Total assets less total liabilities (£) |
| Accrued Liabilities and Deferred Income | Costs incurred but not yet invoiced, and income received in advance, where disclosed (£) |
| Accrued Liabilities Not Within Creditors | Accruals reported outside the standard creditors note, where disclosed (£) |
| Provisions for Liabilities / Other Provisions | Amounts set aside for anticipated liabilities, where disclosed (£) |
| Taxation Including Deferred Tax | Current and deferred tax liabilities, where disclosed (£) |
| Total Liabilities | Total liabilities as reported in the filing (£) |
| Pre-calculated ratios and growth indicators | |
| Assets Growth Rate | Year-on-year percentage change in total assets, indicates company expansion or contraction |
| Net Assets Growth Rate | Year-on-year percentage change in equity, indicates wealth creation or erosion |
| Debt to Asset Ratio (Current / Prior Year) | Total liabilities divided by total assets, indicates asset financing structure |
| Debt to Equity Ratio (Current / Prior Year) | Total liabilities divided by equity, indicates financial leverage |
| PSC beneficial ownership, custom datasets only, from £395 | |
| PSC ID | Unique identifier for the person or entity with significant control |
| PSC Type | Individual PSC or corporate-entity PSC |
| PSC Full Name / Title / First / Middle / Surname | Name of the PSC, broken out by component where an individual |
| PSC Nationality | Nationality of the PSC, where an individual |
| PSC Country of Residence | Country of residence of the PSC, where an individual |
| PSC Year of Birth | Year of birth of the PSC, where an individual |
| PSC Notified On | Date the PSC was registered with Companies House |
| PSC Legal Form / Legal Authority | Legal structure and governing law, where the PSC is a corporate entity |
| PSC Place Registered / Country Registered / Registration Number | Registration details of the controlling entity, where a corporate PSC |
| PSC Postcode | Postcode associated with the PSC's registered address |
| Natures of Control | The specific control types and ownership bands as registered with Companies House, e.g. ownership-of-shares-25-to-50-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors |
| Has Ownership of Shares | Clean TRUE/FALSE flag derived from Natures of Control, for easy filtering |
| Has Voting Rights | TRUE/FALSE flag for voting control |
| Has Right to Appoint / Remove | TRUE/FALSE flag for the right to appoint or remove directors |
| Has Significant Influence or Control | TRUE/FALSE flag for significant influence not captured by shares or voting alone |
| Has LLP Control / Has Overseas Entity Control / Has Nominee Control | TRUE/FALSE flags for less common control types |
Balance sheet coverage: every electronically filing company includes balance sheet data, required by UK law regardless of company size.
Filing method coverage: DataLedger covers UK companies that file electronically. A small number of companies, mostly larger ones, still file on paper and aren't yet included, UK law requires electronic filing for everyone by 2027.
PSC coverage: sourced from the official Companies House PSC register. From £395 for up to 5,000 companies.
Answers about the data, delivery, and pricing.
Everything you need to know before sending a brief.
Sales and BD teams use the same configurator above to build prospect lists instead of acquisition targets, sector and geography filters, qualified by assets and growth before any outreach starts. Try it for prospecting →
your dataset?
Send us your criteria and we'll confirm what's achievable, with a dataset back to you within 24-48 hours.
Explore more UK company data resources.
Learn more about structured Companies House financial data, ownership intelligence, APIs, and company analysis.